<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Tyler Brown</title>
	<atom:link href="http://www.tyler-brown.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tyler-brown.com</link>
	<description>Utah Online Marketing Consultant</description>
	<lastBuildDate>Thu, 23 Jun 2011 16:55:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>The Last Infographic I&#8217;ll Probably Ever Post</title>
		<link>http://www.tyler-brown.com/the-last-infographic-ill-probably-ever-post/</link>
		<comments>http://www.tyler-brown.com/the-last-infographic-ill-probably-ever-post/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 16:03:01 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tyler-brown.com/?p=65</guid>
		<description><![CDATA[Lately I&#8217;ve been a bit burned out on infographics, but as confusing as this one may seem, I like how it organizes all of the factors that go into Google&#8217;s ranking algorithm. Enjoy.]]></description>
		<wfw:commentRss>http://www.tyler-brown.com/the-last-infographic-ill-probably-ever-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Best Online Strategy for Your Business?</title>
		<link>http://www.tyler-brown.com/what-is-the-best-online-strategy-for-your-business/</link>
		<comments>http://www.tyler-brown.com/what-is-the-best-online-strategy-for-your-business/#comments</comments>
		<pubDate>Fri, 18 Mar 2011 16:35:06 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tyler-brown.com/?p=63</guid>
		<description><![CDATA[Without looking at your online business, there is not an appropriate, generic answer for that question. Each online business is unique. Each online business will have different challenges, different needs. That’s why the best online strategy for your business is to create a unique one for you and you alone. That means cut out the [...]]]></description>
		<wfw:commentRss>http://www.tyler-brown.com/what-is-the-best-online-strategy-for-your-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips for Finding Quality Keywords for Your Site</title>
		<link>http://www.tyler-brown.com/tips-for-finding-quality-keywords-for-your-site/</link>
		<comments>http://www.tyler-brown.com/tips-for-finding-quality-keywords-for-your-site/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 20:23:20 +0000</pubDate>
		<dc:creator>Tyler</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.tyler-brown.com/?p=60</guid>
		<description><![CDATA[If your current keywords are not producing the results that you had hoped, or perhaps you are just starting keyword research, then pay attention to the following suggestions. Finding the best keywords is critical to maximizing your online marketing strategy. It won’t take long to complete these simple steps. Start with a Brainstorming Session Take [...]]]></description>
		<wfw:commentRss>http://www.tyler-brown.com/tips-for-finding-quality-keywords-for-your-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

